MEng Civil and Structural Engineering / Course details
Year of entry: 2020
Course description

This is a four year course leading to a Master of Engineering qualification (MEng) in Civil and Structural Engineering. During the first two years, the course is broad-based and covers topics such as structural analysis, hydraulics, geotechnics, construction materials, engineering design, project management and mathematics. In later years, you have considerable flexibility to steer your degree towards your interests by taking optional subjects such as renewable energy systems, fire engineering, earthquake engineering and computational hydraulics.
In year 3, you will undertake an individual research project on an emerging topic in civil engineering and, in year 4, you undertake an industry-supervised group design project and units on advanced structural analysis and design. This degree will equip you to enter the civil engineering professions and fully satisfies the educational base for becoming a Chartered Engineer (CEng).
Aims
The aims of this course are to provide you with:
- Comprehensive knowledge and understanding of engineering science, analysis, and management
- A strong base of practical skills (eg in surveying and specialist computer software)
- An in-depth understanding of design
- Competence in transferable skills (problem solving, team working, creativity, oral and written communication, IT skills)
- A broad understanding of the economic, social, ethical and environmental contexts relevant to becoming a professional engineer and a leader in civil or structural engineering
Teaching and learning
The course is taught via a combination of lectures, tutorial classes, practical laboratory sessions and computer-based sessions. There is a design project each year, which involves teamwork in small groups, and allows students to apply and develop their problem-solving and project management skills. In the third year, each student undertakes an individual project, allowing them to pursue an emerging subject or application area in greater depth.
Coursework and assessment
Course unit details
During the first two years, the course is broad-based and covers topics such as structural analysis, hydraulics, geotechnics, construction materials, engineering design, project management and mathematics. In later years, you have considerable flexibility to steer your degree towards your interests by taking optional subjects such as renewable energy systems, fire engineering, earthquake engineering and computational hydraulics. In year 3, you will undertake an individual research project on an emerging topic in civil engineering and, in year 4, you undertake an industry-supervised group design project and units on advanced structural analysis and design.
Course content for year 1
Course units for year 1
The course unit details given below are subject to change, and are the latest example of the curriculum available on this course of study.
Title | Code | Credit rating | Mandatory/optional |
---|---|---|---|
Structures 1 (Civil) | MACE10010 | 10 | Mandatory |
Hydraulics 1 | MACE10101 | 10 | Mandatory |
Materials 1 (Civil) | MACE10152 | 10 | Mandatory |
Geotechnics 1 | MACE10212 | 10 | Mandatory |
Design 1 (Civil) | MACE10321 | 10 | Mandatory |
Sustainability & Built Environment | MACE10401 | 10 | Mandatory |
Electrical Energy Supply & Circuits | MACE10492 | 10 | Mandatory |
Mechanics (Civil) | MACE10602 | 10 | Mandatory |
Civil Engineering Practice | MACE12112 | 10 | Mandatory |
Tools for Civil Engineers | MACE12201 | 10 | Mandatory |
Displaying 10 of 12 course units for year 1 | |||
Display all course units for year 1 |
Course content for year 2
Course units for year 2
The course unit details given below are subject to change, and are the latest example of the curriculum available on this course of study.
Title | Code | Credit rating | Mandatory/optional |
---|---|---|---|
Structures 2 (Civil) | MACE20001 | 10 | Mandatory |
Design 2 (Civil) | MACE20012 | 10 | Mandatory |
Hydraulics 2 | MACE20041 | 10 | Mandatory |
Modelling & Simulation (Civil) | MACE20082 | 10 | Mandatory |
Materials 2 (Civil) | MACE20152 | 10 | Mandatory |
Geotechnics 2 - Soil Mechanics | MACE20222 | 10 | Mandatory |
Surveying | MACE20250 | 10 | Mandatory |
Steel & Concrete Structures | MACE20322 | 10 | Mandatory |
Water Engineering 1 | MACE20402 | 10 | Mandatory |
Computing & Numerical Methods (Civil) | MACE20471 | 10 | Mandatory |
Displaying 10 of 12 course units for year 2 | |||
Display all course units for year 2 |
Course content for year 3
Course units for year 3
The course unit details given below are subject to change, and are the latest example of the curriculum available on this course of study.
Title | Code | Credit rating | Mandatory/optional |
---|---|---|---|
Structures 3 (Civil) | MACE30002 | 10 | Mandatory |
Hydraulics 3 | MACE30003 | 10 | Mandatory |
Geotechnics 3 | MACE30004 | 10 | Mandatory |
Geotechnics 4 | MACE30018 | 10 | Mandatory |
Operations Management | MACE30461 | 10 | Mandatory |
Structural Design & Materials | MACE30792 | 10 | Mandatory |
Design 3 (Civil) | MACE31001 | 10 | Mandatory |
Individual Project | MACE31030 | 20 | Mandatory |
Renewable Energy Systems | MACE31532 | 10 | Mandatory |
Resource Efficiency & Sustainable Waste Management | MACE30262 | 10 | Optional |
Displaying 10 of 14 course units for year 3 | |||
Display all course units for year 3 |
Course content for year 4
Course units for year 4
The course unit details given below are subject to change, and are the latest example of the curriculum available on this course of study.
Title | Code | Credit rating | Mandatory/optional |
---|---|---|---|
Structural Engineering Design | MACE40004 | 15 | Mandatory |
Civil Group Design Project | MACE40009 | 30 | Mandatory |
Advanced Structural Analysis | MACE40012 | 15 | Mandatory |
Environmental Assessment | MACE41141 | 15 | Mandatory |
Computational Hydraulics | MACE42002 | 15 | Mandatory |
Environmental Assessment | MACE60007 | 15 | Mandatory |
Legal Issues | MACE40461 | 15 | Optional |
Earthquake Engineering | MACE40912 | 15 | Optional |
Engineering Foresight | MACE41011 | 15 | Optional |
Computational Hydraulics | MACE42002 | 15 | Optional |
Displaying 10 of 11 course units for year 4 | |||
Display all course units for year 4 |