The results for each submission will be presented as a 'quality profile'. These quality profiles will present the proportions, rounded to 5 per cent, of research activity in each submission judged to have met each of the following definitions of quality levels:
| Unit of assessment | Full-time equivalent research staff submitted for assessment | Overall quality profile (percentage of research activity at each quality level) | ||||
|---|---|---|---|---|---|---|
| 4* | 3* | 2* | 1* | Unclassified | ||
| Allied Health Professions and Studies | 23.50 | 20 | 30 | 35 | 15 | 0 |
| Anthropology | 24.33 | 20 | 30 | 40 | 10 | 0 |
| Applied Mathematics | 28.80 | 25 | 35 | 40 | 0 | 0 |
| Archaeology | 13.00 | 15 | 45 | 30 | 10 | 0 |
| Asian Studies | 7.00 | 10 | 25 | 45 | 20 | 0 |
| Biological Sciences | 107.20 | 25 | 40 | 30 | 5 | 0 |
| Business and Management Studies | 182.22 | 25 | 40 | 30 | 5 | 0 |
| Cancer Studies | 38.70 | 30 | 60 | 10 | 0 | 0 |
| Cardiovascular Medicine | 24.20 | 15 | 60 | 25 | 0 | 0 |
| Chemical Engineering | 32.73 | 25 | 60 | 15 | 0 | 0 |
| Chemistry | 58.30 | 20 | 45 | 35 | 0 | 0 |
| Classics, Ancient History, Byzantine and Modern Greek Studies | 16.80 | 25 | 30 | 35 | 10 | 0 |
| Computer Science and Informatics | 72.05 | 30 | 55 | 15 | 0 | 0 |
| Dentistry | 20.30 | 30 | 45 | 25 | 0 | 0 |
| Development Studies | 37.45 | 25 | 40 | 25 | 10 | 0 |
| Drama, Dance and Performing Arts | 10.02 | 45 | 40 | 15 | 0 | 0 |
| Earth Systems and Environmental Sciences | 37.10 | 20 | 50 | 25 | 5 | 0 |
| Economics and Econometrics | 34.80 | 25 | 55 | 20 | 0 | 0 |
| Education | 40.60 | 20 | 35 | 30 | 10 | 5 |
| Electrical and Electronic Engineering | 46.00 | 25 | 45 | 30 | 0 | 0 |
| English Language and Literature | 33.45 | 30 | 45 | 25 | 0 | 0 |
| Epidemiology and Public Health | 20.70 | 15 | 45 | 40 | 0 | 0 |
| French | 15.00 | 15 | 35 | 35 | 15 | 0 |
| General Engineering and Mineral & Mining Engineering | 52.16 | 20 | 50 | 30 | 0 | 0 |
| Geography and Environmental Studies | 22.00 | 15 | 50 | 30 | 5 | 0 |
| German, Dutch and Scandinavian Languages | 11.00 | 20 | 35 | 30 | 15 | 0 |
| History | 34.20 | 20 | 40 | 30 | 10 | 0 |
| History of Art, Architecture and Design | 17.00 | 40 | 40 | 15 | 5 | 0 |
| Iberian and Latin American Languages | 14.00 | 30 | 45 | 20 | 5 | 0 |
| Italian | 7.00 | 20 | 35 | 40 | 0 | 5 |
| Law | 61.80 | 10 | 40 | 40 | 10 | 0 |
| Linguistics | 15.00 | 10 | 45 | 35 | 10 | 0 |
| Metallurgy and Materials | 49.33 | 20 | 60 | 15 | 5 | 0 |
| Middle Eastern and African Studies | 12.00 | 15 | 45 | 20 | 15 | 5 |
| Music | 14.00 | 50 | 35 | 10 | 5 | 0 |
| Nursing and Midwifery | 57.92 | 50 | 35 | 10 | 5 | 0 |
| Other Hospital-Based Clinical Subjects | 39.13 | 10 | 60 | 30 | 0 | 0 |
| Other Laboratory-Based Clinical Subjects | 14.80 | 5 | 45 | 40 | 10 | 0 |
| Pharmacy | 31.60 | 30 | 40 | 25 | 5 | 0 |
| Philosophy | 13.50 | 10 | 35 | 50 | 5 | 0 |
| Physics | 82.80 | 20 | 35 | 30 | 15 | 0 |
| Politics and International Studies | 46.40 | 20 | 30 | 30 | 20 | 0 |
| Pre-clinical and Human Biological Sciences | 72.70 | 20 | 45 | 35 | 0 | 0 |
| Primary Care and Other Community Based Clinical Subjects | 12.90 | 40 | 40 | 15 | 5 | 0 |
| Psychiatry, Neuroscience and Clinical Psychology | 39.50 | 5 | 45 | 40 | 10 | 0 |
| Psychology | 31.20 | 10 | 35 | 45 | 10 | 0 |
| Pure Mathematics | 27.00 | 20 | 40 | 35 | 5 | 0 |
| Russian, Slavonic and East European Languages | 6.30 | 35 | 35 | 25 | 5 | 0 |
| Social Work and Social Policy & Administration | 13.00 | 15 | 30 | 50 | 5 | 0 |
| Sociology | 49.20 | 40 | 20 | 25 | 15 | 0 |
| Statistics and Operational Research | 10.90 | 20 | 35 | 30 | 15 | |
| Theology, Divinity and Religious Studies | 23.85 | 25 | 40 | 30 | 5 | 0 |
| Town and Country Planning | 17.90 | 20 | 40 | 30 | 10 | 0 |
It will not be possible to directly compare the 2008 RAE results with the results of the 2001 RAE. In part this is because the list of units of assessment has changed between the exercises. It is also because the 2001 RAE reported its results in a different format - each submission was awarded a score between 1 and 5*. The 2008 RAE results will instead take the form of the quality profile - as shown above.
This website will look much better in a web browser that supports web standards, but it is accessible to any browser or Internet device.