Camacho, E., Huhtaniemi, I., O'Neill, T., Finn, J., Pye, S., Lee, D., Tajar, A., Bartfai, G., Boonen, S., Casanueva, F., Forti, G., Giwercman, A., Han, T., Kula, K., Keevil, B., Lean, M., Pendleton, N., Punab, M., Vanderschueren, D. & Wu, F (2013). Age-associated changes in hypothalamic-pituitary-testicular function in middle-aged and older men are modified by weight change and lifestyle factors: longitudinal results from the European Male Ageing Study. Eur J Endocrinol, 168(3), 445-55. eScholarID:188656 | PMID:23425925 | DOI:10.1530/EJE-12-0890
Vanderschueren, D., Pye, S., O'Neill, T., Lee, D., Jans, I., Billen, J., Gielen, E., Laurent, M., Claessens, F., Adams, J., Ward, K., Bartfai, G., Casanueva, F., Finn, J., Forti, G., Giwercman, A., Han, T., Huhtaniemi, I., Kula, K., Lean, M., Pendleton, N., Punab, M., Wu, F. & Boonen, S (2013). Active Vitamin D (1,25-Dihydroxyvitamin D) and Bone Health in Middle-Aged and Elderly Men: The European Male Aging Study (EMAS). J Clin Endocrinol Metab, [Epub ahead of print], eScholarID:187687 | PMID:23386642 | DOI:10.1210/jc.2012-2772
2012
Corona, G., Wu, F., Forti, G., Lee, D., O'Connor, D., O'Neill, T., Pendleton, N., Bartfai, G., Boonen, S., Casanueva, F., Finn, J., Giwercman, A., Han, T., Huhtaniemi, I., Kula, K., Lean, M., Punab, M., Vanderschueren, D., Jannini, E., Mannucci, E., Maggi, M. & EMAS_Study_Group, E (2012). Thyroid hormones and male sexual function. Int J Androl, 35(5), 668-679. eScholarID:165674 | PMID:22834774 | DOI:10.1111/j.1365-2605.2012.01266.x
Gielen, E., Verschueren, S., O'Neill, T., Pye, S., O'Connell, M., Lee, D., Ravindrarajah, R., Claessens, F., Laurent, M., Milisen, K., Tournoy, J., Dejaeger, M., Wu, F., Vanderschueren, D. & Boonen, S (2012). Musculoskeletal Frailty: A Geriatric Syndrome at the Core of Fracture Occurrence in Older Age. Calcif Tissue Int, 91(3), 161-177. eScholarID:165425 | PMID:22797855 | DOI:10.1007/s00223-012-9622-5
Lee, D., Tajar, A., Pye, S., Boonen, S., Vanderschueren, D., Bouillon, R., O'Neill, T., Bartfai, G., Casanueva, F., Finn, J., Forti, G., Giwercman, A., Han, T., Huhtaniemi, I., Kula, K., Lean, M., Pendleton, N., Punab, M., Wu, F. & EMAS_Study_Group, E (2012). Association of hypogonadism with vitamin D status: the European Male Ageing Study. Eur J Endocrinol, 166(1), 77-85. eScholarID:137453 | PMID:22048968 | DOI:10.1530/EJE-11-0743
Lee, D., Pye, S., Tajar, A., O'Neill, T., Finn, J., Boonen, S., Bartfai, G., Casanueva, F., Forti, G., Giwercman, A., Han, T., Huhtaniemi, I., Kula, K., Lean, M., Pendleton, N., Punab, M., Silman, A., Vanderschueren, D., Wu, F. & EMAS_Study_Group, E (2012). Cohort Profile: The European Male Ageing Study. Int J Epidemiol, [Epub ahead of print], eScholarID:156277 | PMID:22314965 | DOI:10.1093/ije/dyr234
Lee, D., Tajar, A., Ravindrarajah, R., Pye, S., O'Connor, D., Corona, G., O'Connell, M., Gielen, E., Boonen, S., Vanderschueren, D., Pendleton, N., Finn, J., Bartfai, G., Casanueva, F., Forti, G., Giwercman, A., Han, T., Huhtaniemi, I., Kula, K., Lean, M., Punab, M., Wu, F., O'Neill, T. & EMAS_Study_Group, E (2012). Frailty and Sexual Health in Older European Men. J Gerontol A Biol Sci Med Sci, [Epub ahead of print], eScholarID:181563 | PMID:23105045 | DOI:10.1093/gerona/gls217
Pye, S., Marshall, T., Gaffney, K., Luben, R., Khaw, K., Silman, A., Symmons, D. & O'Neill, T (2012). Influence of Inflammatory Polyarthritis on Quantitative Heel Ultrasound Measurements. BMC Musculoskelet Disord, 13(1), 133. eScholarID:165673 | PMID:22834652 | DOI:10.1186/1471-2474-13-133
Tajar, A., Huhtaniemi, I., O'Neill, T., Finn, J., Pye, S., Lee, D., Bartfai, G., Boonen, S., Casanueva, F., Forti, G., Giwercman, A., Han, T., Kula, K., Labrie, F., Lean, M., Pendleton, N., Punab, M., Vanderschueren, D., Wu, F. & EMAS_Group, E (2012). Characteristics of androgen deficiency in late-onset hypogonadism: results from the European Male Aging Study (EMAS). J Clin Endocrinol Metab, 97(5), 1508-1516. eScholarID:157955 | PMID:22419720 | DOI:10.1210/jc.2011-2513
Tajar, A., Lee, D., Pye, S., O'Connell, M., Ravindrarajah, R., Gielen, E., Boonen, S., Vanderschueren, D., Pendleton, N., Finn, J., Bartfai, G., Casanueva, F., Forti, G., Giwercman, A., Han, T., Huhtaniemi, I., Kula, K., Lean, M., Punab, M., Wu, F. & O'Neill, T (2012). The association of frailty with serum 25-hydroxyvitamin D and parathyroid hormone levels in older European men. Age Ageing, [Epub ahead of print], eScholarID:181562 | PMID:23111338 | DOI:10.1093/ageing/afs162
Verschueren, S., Gielen, E., O'Neill, T., Pye, S., Adams, J., Ward, K., Wu, F., Szulc, P., Laurent, M., Claessens, F., Vanderschueren, D. & Boonen, S (2012). Sarcopenia and its relationship with bone mineral density in middle-aged and elderly European men. Osteoporos Int, [Epub ahead of print, eScholarID:164877 | PMID:22776861 | DOI:10.1007/s00198-012-2057-z
2011
Boonen, S., Pye, S., O'Neill, T., Szulc, P., Gielen, E., Borghs, H., Verschueren, S., Claessens, F., Adams, J., Ward, K., Bartfai, G., Casanueva, F., Finn, J., Forti, G., Giwercman, A., Han, T., Huhtaniemi, I., Kula, K., Labrie, F., Lean, M., Pendleton, N., Punab, M., Silman, A., Tajar, A., Wu, F. & Vanderschueren, D (2011). Influence of bone remodeling rate on quantitative ultrasound (QUS) parameters at the calcaneus and DXA BMDa of the hip and spine in middle aged and elderly European men: The European Male Ageing Study (EMAS). Eur J Endocrinol, 165(6), 977-986. eScholarID:131389 | PMID:21903895 | DOI:10.1530/EJE-11-0353
Holliday, K., Pye, S., Thomson, W., Boonen, S., Borghs, H., Vanderschueren, D., Gielen, E., Huhtaniemi, I., Adams, J., Ward, K., Bartfai, G., Casanueva, F., Finn, J., Forti, G., Giwercman, A., Han, T., Kula, K., Labrie, F., Lean, M., Pendleton, N., Punab, M., Wu, F. & O'Neill, T (2011). The ESR1 (6q25) locus is associated with calcaneal ultrasound parameters and radial volumetric bone mineral density in European men. PLoS One, 6(7), e22037. eScholarID:127479 | PMID:21760950 | DOI:10.1371/journal.pone.0022037
Lee, D., Tajar, A., Pye, S., Boonen, S., Vanderschueren, D., Bouillon, R., O'Neill, T., Bartfai, G., Casanueva, F., Finn, J., Forti, G., Giwercman, A., Han, T., Huhtaniemi, I., Kula, K., Lean, M., Pendleton, N., Punab, M. & Wu, F (2011). Association of hypogonadism with vitamin D status: the European Male Ageing Study. Eur J Endocrinol, eScholarID:136207 | PMID:22048968 | DOI:10.1530/EJE-11-0743
Ohlsson, et al (2011). Genetic determinants of serum testosterone concentrations in men. PLoS Genet, 7(10), e1002313. eScholarID:136206 | PMID:21998597 | DOI:10.1371/journal.pgen.1002313
Ohlsson, et al (2011). Genetic determinants of serum testosterone concentrations in men. PLoS Genet, 7(10), e1002313. eScholarID:155350 | PMID:21998597 | DOI:10.1371/journal.pgen.1002313
Pye, S., Almusalam, B., Boonen, S., Vanderschueren, D., Borghs, H., Gielen, E., Adams, J., Ward, K., Bartfai, G., Casanueva, F., Finn, J., Forti, G., Giwercman, A., Han, T., Huhtaniemi, I., Kula, K., Labrie, F., Lean, M., Pendleton, N., Punab, M., Silman, A., Wu, F., O'Neill, T. & EMAS_Study_Group, E (2011). Influence of insulin-like growth factor binding protein (IGFBP)-1 and IGFBP-3 on bone health: results from the European Male Ageing Study. Calcif Tissue Int, 88(6), 503-510. eScholarID:122502 | PMID:21503646 | DOI:10.1007/s00223-011-9484-2
Roshandel, D., Thomson, W., Pye, S., Boonen, S., Borghs, H., Vanderschueren, D., Huhtaniemi, I., Adams, J., Ward, K., Bartfai, G., Casanueva, F., Finn, J., Forti, G., Giwercman, A., Han, T., Kula, K., Lean, M., Pendleton, N., Punab, M., Silman, A., Wu, F., Holliday, K., O'Neill, T. & EMAS_Study_Group, E (2011). A validation of the first genome-wide association study of calcaneus ultrasound parameters in the European Male Ageing Study. BMC Med Genet, 12(1), 19. eScholarID:118337 | PMID:21276240 | DOI:10.1186/1471-2350-12-19
Roshandel, D., Holliday, K., Pye, S., Ward, K., Boonen, S., Vanderschueren, D., Borghs, H., Huhtaniemi, I., Adams, J., Bartfai, G., Casanueva, F., Finn, J., Forti, G., Giwercman, A., Han, T., Kula, K., Lean, M., Pendleton, N., Punab, M., Silman, A., Wu, F., Thomson, W., O'Neill, T. & . (2011). Influence of Polymorphisms in the RANKL/RANK/OPG Signaling Pathway on Volumetric Bone Mineral Density and Bone Geometry at the Forearm in Men. Calcif Tissue Int, eScholarID:136209 | PMID:21964949 | DOI:10.1007/s00223-011-9532-y
Roshandel, D., Holliday, K., Pye, S., Ward, K., Boonen, S., Vanderschueren, D., Borghs, H., Huhtaniemi, I., Adams, J., Bartfai, G., Casanueva, F., Finn, J., Forti, G., Giwercman, A., Han, T., Kula, K., Lean, M., Pendleton, N., Punab, M., Silman, A., Wu, F., Thomson, W., O'Neill, T. & EMAS_Study_Group, E (2011). Influence of polymorphisms in the RANKL/RANK/OPG signaling pathway on volumetric bone mineral density and bone geometry at the forearm in men. Calcif Tissue Int, 89(6), 446-455. eScholarID:132961 | PMID:21964949 | DOI:10.1007/s00223-011-9532-y
Roshandel, D., Thomson, W., Pye, S., Boonen, S., Borghs, H., Vanderschueren, D., Huhtaniemi, I., Adams, J., Ward, K., Bartfai, G., Casanueva, F., Finn, J., Forti, G., Giwercman, A., Han, T., Kula, K., Lean, M., Pendleton, N., Punab, M., Wu, F., Holliday, K. & O'Neill, T (2011). Polymorphisms in genes involved in the NF-κB signalling pathway are associated with bone mineral density, geometry and turnover in men. PLoS One, 6(11), e28031. eScholarID:149372 | PMID:22132199 | DOI:10.1371/journal.pone.0028031
Thornton, J., Pye, S., O'Neill, T., Rawlings, D., Francis, R., Symmons, D., Ashcroft, D. & Foster, H (2011). Bone health in adult men and women with a history of juvenile idiopathic arthritis. J Rheumatol, 38(8), 1689-1693. eScholarID:124946 | PMID:21677004 | DOI:10.3899/jrheum.101232
Ward, K., Pye, S., Adams, J., Boonen, S., Vanderschueren, D., Borghs, H., Gaytant, J., Gielen, E., Bartfai, G., Casanueva, F., Finn, J., Forti, G., Giwercman, A., Han, T., Huhtaniemi, I., Kula, K., Labrie, F., Lean, M., Pendleton, N., Punab, M., Silman, A., Wu, F., O'Neill, T. & EMAS_Study_Group, E (2011). Influence of age and sex steroids on bone density and geometry in middle-aged and elderly European men. Osteoporos Int, 22(5), 1513-1523. eScholarID:93940 | PMID:21052641 | DOI:10.1007/s00198-010-1437-5
2010
Huhtaniemi, I., Pye, S., Holliday, K., Thomson, W., O'Neill, T., Platt, H., Payne, D., John, S., Jiang, M., Bartfai, G., Boonen, S., Casanueva, F., Finn, J., Forti, G., Giwercman, A., Han, T., Kula, K., Lean, M., Pendleton, N., Punab, M., Silman, A., Vanderschueren, D., Labrie, F., Wu, F. & The_EMAS_Study_Group, T (2010). Effect of polymorphisms in selected genes involved in pituitary-testicular function on reproductive hormones and phenotype in aging men. J Clin Endocrinol Metab, 95(4), 1898-1908. eScholarID:77003 | PMID:20173016 | DOI:10.1210/jc.2009-2071
Lee, D., Ulubaev, A., Tajar, A., Pye, S., Pendleton, N., Purandare, N., O'Neill, T., O'Connor, D., Labrie, F., Platt, H., Payne, D., Bartfai, G., Boonen, S., Casanueva, F., Finn, J., Forti, G., Giwercman, A., Han, T., Huhtaniemi, I., Kula, K., Lean, M., Punab, M., Silman, A., Vanderschueren, D., Wu, F. & EMAS_Study_Group, E (2010). Endogenous hormones, androgen receptor CAG repeat length and fluid cognition in middle-aged and older men: results from the European Male Ageing Study (EMAS). Eur J Endocrinol, 162(6), 1155-1164. eScholarID:77862 | PMID:20231367 | DOI:10.1530/EJE-09-0970
McBeth, J., Pye, S., O'Neill, T., Macfarlane, G., Tajar, A., Bartfai, G., Boonen, S., Bouillon, R., Casanueva, F., Finn, J., Forti, G., Giwercman, A., Han, T., Huhtaniemi, I., Kula, K., Lean, M., Pendleton, N., Punab, M., Silman, A., Vanderschueren, D., Wu, F. & EMAS_Study_Group, E (2010). Musculoskeletal pain is associated with very low levels of vitamin D in men: results from the European Male Ageing Study. Ann Rheum Dis, 69(8), 1448-1452. eScholarID:82915 | PMID:20498201 | DOI:10.1136/ard.2009.116053
Pye, S., Adams, J., Ward, K., Bunn, D., Symmons, D. & O'Neill, T (2010). Disease activity and severity in early inflammatory arthritis predict hand cortical bone loss. Rheumatology.(Oxford), 49(10), 1943-1948. eScholarID:85004 | DOI:10.1093/rheumatology/keq181
Pye, S., Marshall, T., Gaffney, K., Silman, A., Symmons, D. & O'Neill, T (2010). Influence of arthritis and non-arthritis related factors on areal bone mineral density (BMDa) in women with longstanding inflammatory polyarthritis: a primary care based inception cohort. BMC Musculoskelet Disord, 11(1), 106. eScholarID:82905 | PMID:20509941 | DOI:10.1186/1471-2474-11-106
Pye, S., Devakumar, V., Boonen, S., Borghs, H., Vanderschueren, D., Adams, J., Ward, K., Bartfai, G., Casanueva, F., Finn, J., Forti, G., Giwercman, A., Han, T., Huhtaniemi, I., Kula, K., Lean, M., Pendleton, N., Punab, M., Silman, A., Wu, F., O'Neill, T. & EMAS_Study_Group, E (2010). Influence of lifestyle factors on quantitative heel ultrasound measurements in middle-aged and elderly men. Calcif Tissue Int, 86(3), 211-219. eScholarID:76161 | PMID:20084503 | DOI:10.1007/s00223-009-9330-y
Roshandel, D., Holliday, K., Pye, S., Boonen, S., Borghs, H., Vanderschueren, D., Huhtaniemi, I., Adams, J., Ward, K., Bartfai, G., Casanueva, F., Finn, J., Forti, G., Giwercman, A., Han, T., Kula, K., Lean, M., Pendleton, N., Punab, M., Silman, A., Wu, F., Thomson, W., O'Neill, T. & EMAS_Study_Group, E (2010). Genetic variation in the RANKL/RANK/OPG signaling pathway is associated with bone turnover and bone mineral density in men. J Bone Miner Res, 25(8), 1830-1838. eScholarID:77865 | PMID:20205168 | DOI:10.1002/jbmr.78
Vanderschueren, D., Pye, S., Venken, K., Borghs, H., Gaytant, J., Huhtaniemi, I., Adams, J., Ward, K., Bartfai, G., Casanueva, F., Finn, J., Forti, G., Giwercman, A., Han, T., Kula, K., Labrie, F., Lean, M., Pendleton, N., Punab, M., Silman, A., Wu, F., O'Neill, T. & Boonen, S (2010). Gonadal sex steroid status and bone health in middle-aged and elderly European men. Osteoporos Int, 21(8), 1331-1339. eScholarID:76162 | PMID:20012940 | DOI:10.1007/s00198-009-1144-2
Wu, F., Tajar, A., Beynon, J., Pye, S., Silman, A., Finn, J., O'Neill, T., Bartfai, G., Casanueva, F., Forti, G., Giwercman, A., Han, T., Kula, K., Lean, M., Pendleton, N., Punab, M., Boonen, S., Vanderschueren, D., Labrie, F., Huhtaniemi, I. & . (2010). Identification of late-onset hypogonadism in middle-aged and elderly men. N Engl J Med, 363(2), 123-35. eScholarID:136208 | PMID:20554979 | DOI:10.1056/NEJMoa0911101
2009
Pye SR, Tobias J, Silman AJ, Reeve J, O'Neill TW. (2009). Childhood fractures do not predict future fractures : results from the European Prospective Osteoporosis Study. J Bone Miner Res, 24(7), 1314-1318. eScholarID:1d19071 | DOI:10.1359/jbmr.090220
Lee, DM, O'Neill, TW, Pye, SR, Silman, AJ, Finn, J, Pendleton, N, Tajar, A, Bartfai, G, Casanueva, F, Forti, G, Giwercman, A, Huhtaniemi, I, Kula, K, Punab, M, Boonen, S, Vanderschueren, D, Wu, FCW, EMAS Study Group. (2009). The European Male Ageing Study (EMAS): design, methods and recruitment. Int J Androl, 32(1), 11-24. eScholarID:1d17066 | DOI:10.1111/j.1365-2605.2008.00879.x
Huhtaniemi, I., Pye, S., Limer, K., Thomson, W., O'Neill, T., Platt, H., Payne, D., John, S., Jiang, M., Boonen, S., Borghs, H., Vanderschueren, D., Adams, J., Ward, K., Bartfai, G., Casanueva, F., Finn, J., Forti, G., Giwercman, A., Han, T., Kula, K., Lean, M., Pendleton, N., Punab, M., Silman, A., Wu, F. & European_Male_Ageing_Study_Group, E (2009). Increased estrogen rather than decreased androgen action is associated with longer androgen receptor CAG repeats. J Clin Endocrinol Metab, 94(1), 277-84. eScholarID:76167 | PMID:18840639 | DOI:10.1210/jc.2008-0848
Limer, K., Pye, S., Thomson, W., Boonen, S., Borghs, H., Vanderschueren, D., Huhtaniemi, I., Adams, J., Ward, K., Platt, H., Payne, D., John, S., Bartfai, G., Casanueva, F., Finn, J., Forti, G., Giwercman, A., Han, T., Kula, K., Lean, M., Pendleton, N., Punab, M., Silman, A., Wu, F. & O'Neill, T (2009). Genetic variation in sex hormone genes influences heel ultrasound parameters in middle-aged and elderly men: results from the European Male Aging Study (EMAS). J Bone Miner Res, 24(2), 314-23. eScholarID:76168 | PMID:18767927 | DOI:10.1359/jbmr.080912
Macfarlane, G., Pye, S., Finn, J., Wu, F., Silman, A., Bartfai, G., Boonen, S., Casanueva, F., Forti, G., Giwercman, A., Han, T., Huhtaniemi, I., Kula, K., Lean, M., O'Neill, T., Pendleton, N., Punab, M. & Vanderschueren, D (2009). Investigating the determinants of international differences in the prevalence of chronic widespread pain: evidence from the European Male Ageing Study. Ann Rheum Dis, 68(5), 690-5. eScholarID:76169 | PMID:18653627 | DOI:10.1136/ard.2008.089417
McBeth, J., Tajar, A., O'Neill, T., Macfarlane, G., Pye, S., Bartfai, G., Boonen, S., Bouillon, R., Casanueva, F., Finn, J., Forti, G., Giwercman, A., Han, T., Huhtaniemi, I., Kula, K., Lean, M., Pendleton, N., Punab, M., Silman, A., Vanderschueren, D. & Wu, F (2009). Perturbed insulin-like growth factor-1 (IGF-1) and IGF binding protein-3 are not associated with chronic widespread pain in men: results from the European Male Ageing Study. J Rheumatol, 36(11), 2523-30. eScholarID:76164 | PMID:19833751 | DOI:10.3899/jrheum.090113
2008
Wu, FCW, Tajar, A, Pye, SR, Silman, AJ, Finn, J, O'Neill, TW, Bartfai, G, Casanueva, F, Forti, G, Giwercman, A, Huhtaniemi, I, Kula, K, Punab, M, Boonen, S, Vanderschueren, D, European Male Ageing Study Group. (2008). Hypothalamic-pituitary-testicular axis disruptions in older men are differentially linked to age and modifiable risk factors. J Clin Endocrinol Metab, 93 (7)(7), 2737-2745. eScholarID:1d17061 | DOI:10.1210/jc.2007-1972
2007
Ward K, Roy D, Pye SR, O'Neill TW, Berry JL, Swarbrick C, Silman AJ, Adams J. (2007). Forearm bone geometry and mineral content in UK women of European and South-Asian origin. Bone, 41(1), 117-121. eScholarID:1d16571 | DOI:10.1016/j.bone.2007.03.013
Pye SR, Reid D, Lunt M, Adams JE, Silman AJ, O'Neill TW. (2007). Lumbar disc degeneration: association between osteophytes, end-plate sclerosis and disc space narrowing. Ann Rheum Dis, 66(3), 330-333. eScholarID:1d15662 | DOI:10.1136/ard.2006.052522
Roy D, Berry JL, Pye SR, Adams J, Swarbrick C, King YE, Silman AJ, O'Neill TW. (2007). Vitamin D status and bone mass in UK South Asian women. Bone, 40(1), 200-204. eScholarID:1d15666 | DOI:10.1016/j.bone.2006.07.004
2006
Oswald AE, Pye SR, O'Neill TW, Bunn D, Gaffney K, Marshall T, Silman AJ, Symmons D. (2006). Prevalence and associated factors for falls in women with established Inflammatory Polyarthritis. Journal of Rheumatology, 33(4), 690-694. eScholarID:1d14269
Pye SR, Reid DM, Adams JE, Silman AJ, O'Neill TW. (2006). Radiographic features of lumbar disc degeneration and bone mineral density in men and women. Ann Rheum Dis, 65(2), 234-238. eScholarID:1d14710 | DOI:10.1136/ard.2005.038224
2005
Roy D, Swarbrick C, King YE, Pye SR, Adams JE, Berry J, Silman AJ, O'Neill TW. (2005). Differences in peak bone mass in women of European and South Asian origin can be explained by differences in body size. Osteoporos Int, 16(10), 1254-1262. eScholarID:1d11799 | DOI:10.1007/s00198-005-1837-0
Dixon WG, Lunt M, Pye SR, Reeve J, Felsenberg D, Silman AJ, O'Neill TW. (2005). Low grip strength is associated with bone mineral density and vertebral fracture in women. Rheumatology (Oxford), 44(5), 642-646. eScholarID:1d11778 | DOI:10.1093/rheumatology/keh569
Armstrong C, Swarbrick C, Pye SR, O'Neill TW. (2005). Occurrence and risk factors for falls in rheumatoid arthritis. Ann Rheum Dis, 64(11), 1602-1604. eScholarID:1d11810 | DOI:10.1136/ard.2004.031195
2004
Pye SR, Reid D, Smith R, Adams JE, Nelson K, Silman AJ, O'Neill TW. (2004). Radiographic features of lumbar disc degeneration and self-reported back pain. J Rheumatol, 31(4), 753-758. eScholarID:1d15747
2003
Pye SR, O'Neill TW, Lunt M, J Kanis, C Cooper, J Reeve, EPOS Study Group, Silman AJ. (2003). Risk factors for Colles' fracture in men and women: results from the European Prospective Osteoporosis Study. Osteoporosis International, 14(3), 213-218. eScholarID:1d5939