REF 2014 results

The Research Excellence Framework (REF) 2014 measured research quality across UK higher education institutions.

Each submission was awarded an overall quality profile, showing the proportion of the submission that met each of the following starred levels:

4*
Quality that is world-leading in terms of originality, significance and rigour.
3*
Quality that is internationally excellent in terms of originality, significance and rigour but which falls short of the highest standards of excellence.
2*
Quality that is recognised internationally in terms of originality, significance and rigour.
1*
Quality that is recognised nationally in terms of originality, significance and rigour.
Unclassified
Quality that falls below the standard of nationally recognised work. Or work which does not meet the published definition of research for the purposes of this assessment.

The overall quality profile was calculated from individual quality profiles for outputs (65%), impact (20%) and environment (15%).

Sort units of assessment

Use the Expand buttons to expand each profile and view the individual quality profiles for outputs, impact and environment.

Unit of assessment Profile % of the submission meeting the standard for: FTE Category A staff
4* 3* 2* 1* U
1 Clinical Medicine Overall
36 49 14 0 1 136.18
    Outputs 22.3 56.1 20.0 0.7 0.9  
    Impact 61.3 33.4 5.3 0.0 0.0  
    Environment 62.5 37.5 0.0 0.0 0.0  
2 Public Health, Health Services and Primary Care Overall
17 49 30 3 1 33.33
    Outputs 13.9 46.0 33.5 5.1 1.5  
    Impact 10.0 50.0 40.0 0.0 0.0  
    Environment 37.5 62.5 0.0 0.0 0.0  
3 Allied Health Professions, Dentistry, Nursing and Pharmacy Overall
51 37 11 1 0 112.65
    Outputs 29.4 51.9 16.6 1.4 0.7  
    Impact 86.7 13.3 0.0 0.0 0.0  
    Environment 100.0 0.0 0.0 0.0 0.0  
4 Psychology, Psychiatry and Neuroscience Overall
42 41 15 2 0 67.70
    Outputs 23.6 50.2 23.7 1.8 0.7  
    Impact 60.0 40.0 0.0 0.0 0.0  
    Environment 100.0 0.0 0.0 0.0 0.0  
5 Biological Sciences Overall
37 41 20 1 1 144.55
    Outputs 25.6 46.8 24.5 1.7 1.4  
    Impact 36.7 42.0 21.3 0.0 0.0  
    Environment 87.5 12.5 0.0 0.0 0.0  
7 Earth Systems and Environmental Sciences Overall
29 62 8 0 1 42.13
    Outputs 19.5 66.9 11.8 0.6 1.2  
    Impact 44.0 56.0 0.0 0.0 0.0  
    Environment 50.0 50.0 0.0 0.0 0.0  
8 Chemistry Overall
33 59 7 1 0 52.40
    Outputs 20.8 67.6 10.6 1.0 0.0  
    Impact 50.0 50.0 0.0 0.0 0.0  
    Environment 65.0 35.0 0.0 0.0 0.0  
9 Physics Overall
38 54 7 1 0 64.90
    Outputs 17.6 69.5 11.7 0.8 0.4  
    Impact 82.9 17.1 0.0 0.0 0.0  
    Environment 65.0 35.0 0.0 0.0 0.0  
10 Mathematical Sciences Overall
38 52 9 1 0 54.40
    Outputs 24.0 61.0 13.0 2.0 0.0  
    Impact 53.3 46.7 0.0 0.0 0.0  
    Environment 80.0 20.0 0.0 0.0 0.0  
11 Computer Science and Informatics Overall
48 46 6 0 0 44.86
    Outputs 29.1 62.0 8.3 0.0 0.6  
    Impact 76.0 24.0 0.0 0.0 0.0  
    Environment 90.0 10.0 0.0 0.0 0.0  
12A Chemical Engineering Overall
30 60 10 0 0 33.90
    Outputs 18.2 65.9 15.9 0.0 0.0  
    Impact 60.0 40.0 0.0 0.0 0.0  
    Environment 40.0 60.0 0.0 0.0 0.0  
12B Mechanical, Aerospace and Manufacturing Engineering Overall
27 57 16 0 0 34.38
    Outputs 17.1 58.9 23.3 0.0 0.7  
    Impact 60.0 40.0 0.0 0.0 0.0  
    Environment 25.0 75.0 0.0 0.0 0.0  
13A Metallurgy and Materials Overall
35 49 16 0 0 44.00
    Outputs 19.8 65.1 15.1 0.0 0.0  
    Impact 52.0 16.0 32.0 0.0 0.0  
    Environment 75.0 25.0 0.0 0.0 0.0  
13B Electrical and Electronic Engineering Overall
22 71 6 1 0 51.80
    Outputs 10.1 81.0 7.8 1.1 0.0  
    Impact 60.0 33.3 6.7 0.0 0.0  
    Environment 25.0 75.0 0.0 0.0 0.0  
14 Civil and Construction Engineering Overall
30 60 9 1 0 21.85
    Outputs 19.7 64.5 14.5 1.3 0.0  
    Impact 50.0 50.0 0.0 0.0 0.0  
    Environment 50.0 50.0 0.0 0.0 0.0  
16 Architecture, Built Environment and Planning Overall
31 44 24 1 0 17.60
    Outputs 24.6 36.8 36.8 1.8 0.0  
    Impact 36.7 63.3 0.0 0.0 0.0  
    Environment 50.0 50.0 0.0 0.0 0.0  
17A Geography Overall
24 49 25 2 0 27.20
    Outputs 18.9 51.1 26.7 3.3 0.0  
    Impact 50.0 40.0 10.0 0.0 0.0  
    Environment 12.5 50.0 37.5 0.0 0.0  
17B Archaeology Overall
10 44 41 5 0 10.00
    Outputs 15.8 31.6 44.7 7.9 0.0  
    Impact 0.0 90.0 10.0 0.0 0.0  
    Environment 0.0 37.5 62.5 0.0 0.0  
18 Economics and Econometrics Overall
17 58 22 3 0 33.20
    Outputs 11.4 53.5 30.7 4.4 0.0  
    Impact 40.0 50.0 10.0 0.0 0.0  
    Environment 12.5 87.5 0.0 0.0 0.0  
19 Business and Management Studies Overall
37 37 22 4 0 121.63
    Outputs 20.8 44.8 29.4 4.8 0.2  
    Impact 53.8 27.7 12.3 6.2 0.0  
    Environment 87.5 12.5 0.0 0.0 0.0  
20 Law Overall
20 58 20 2 0 40.80
    Outputs 17.0 49.0 30.7 3.3 0.0  
    Impact 36.0 64.0 0.0 0.0 0.0  
    Environment 12.5 87.5 0.0 0.0 0.0  
21 Politics and International Studies Overall
20 54 24 2 0 36.66
    Outputs 14.0 48.3 35.1 2.6 0.0  
    Impact 16.0 76.0 8.0 0.0 0.0  
    Environment 50.0 50.0 0.0 0.0 0.0  
23 Sociology Overall
42 42 16 0 0 48.60
    Outputs 24.0 53.0 22.5 0.5 0.0  
    Impact 66.7 26.6 6.7 0.0 0.0  
    Environment 87.5 12.5 0.0 0.0 0.0  
24A Anthropology Overall
35 45 18 1 1 15.94
    Outputs 27.3 42.4 27.3 1.5 1.5  
    Impact 50.0 50.0 0.0 0.0 0.0  
    Environment 50.0 50.0 0.0 0.0 0.0  
24B Development Studies Overall
37 41 19 2 1 26.25
    Outputs 21.4 44.6 29.1 3.9 1.0  
    Impact 70.0 30.0 0.0 0.0 0.0  
    Environment 62.5 37.5 0.0 0.0 0.0  
25 Education Overall
36 42 19 3 0 33.10
    Outputs 31.3 35.1 28.3 5.3 0.0  
    Impact 40.0 60.0 0.0 0.0 0.0  
    Environment 50.0 50.0 0.0 0.0 0.0  
28 Modern Languages and Linguistics Overall
41 39 16 3 1 72.50
    Outputs 30.6 43.0 20.4 4.9 1.1  
    Impact 45.0 40.0 15.0 0.0 0.0  
    Environment 80.0 20.0 0.0 0.0 0.0  
29 English Language and Literature Overall
38 45 15 2 0 34.25
    Outputs 31.4 43.1 22.6 2.9 0.0  
    Impact 50.0 50.0 0.0 0.0 0.0  
    Environment 50.0 50.0 0.0 0.0 0.0  
30 History Overall
42 40 18 0 0 25.20
    Outputs 41.8 37.3 20.9 0.0 0.0  
    Impact 50.0 30.0 20.0 0.0 0.0  
    Environment 30.0 70.0 0.0 0.0 0.0  
31 Classics Overall
21 50 26 1 2 14.00
    Outputs 21.7 40.0 33.3 1.7 3.3  
    Impact 20.0 60.0 20.0 0.0 0.0  
    Environment 20.0 80.0 0.0 0.0 0.0  
32 Philosophy Overall
20 53 23 1 3 12.70
    Outputs 16.0 48.0 30.0 2.0 4.0  
    Impact 40.0 40.0 20.0 0.0 0.0  
    Environment 10.0 90.0 0.0 0.0 0.0  
33 Theology and Religious Studies Overall
28 47 20 4 1 14.50
    Outputs 18.2 43.6 30.9 5.5 1.8  
    Impact 50.0 50.0 0.0 0.0 0.0  
    Environment 40.0 60.0 0.0 0.0 0.0  
34 Art and Design: History, Practice and Theory Overall
42 43 14 1 0 11.50
    Outputs 41.9 34.8 21.0 2.3 0.0  
    Impact 20.0 80.0 0.0 0.0 0.0  
    Environment 70.0 30.0 0.0 0.0 0.0  
35A Music Overall
42 43 14 0 1 14.00
    Outputs 38.3 38.4 21.6 0.0 1.7  
    Impact 50.0 50.0 0.0 0.0 0.0  
    Environment 50.0 50.0 0.0 0.0 0.0  
35B Drama Overall
55 32 13 0 0 12.50
    Outputs 43.9 36.6 19.5 0.0 0.0  
    Impact 80.0 20.0 0.0 0.0 0.0  
    Environment 70.0 30.0 0.0 0.0 0.0