.jpg)
- UCAS course code
- F305
- UCAS institution code
- M20
Course description
In Years 1 and 2, the course provides a foundation in classical physics including dynamics, waves, electromagnetism and thermodynamics. At the same time newer concepts are introduced including the unification of space and time, the meaning of wave-particle duality and the relation between entropy and disorder. This introduction is taught through course units in special relativity, quantum mechanics and statistical mechanics. These modern concepts and the techniques of classical physics lay the foundation for study in Year 3 and 4 during which you may choose from a wide range of options designed to develop your expertise in diverse topics including: atomic and molecular structure, solid state electronic devices, electro-magnetic radiation, lasers, stars and cosmology, particle and nuclear physics and the more advanced aspects of theoretical physics.
It is possible to transfer to the 3-year BSc course at the beginning of your third year.
See more in our undergraduate handbook where you can find out more information about the course content of your chosen degree programme.
Special features
- Students have an opportunity to spend a period of time studying abroad in the second or third year.
- It is possible to transfer to the 3-year BSc course at the beginning of your third year.
Coursework and assessment
Course unit details
You can find out more information about the course units included in your chosen degree programme here
Course content for year 1
Course units for year 1
The course unit details given below are subject to change, and are the latest example of the curriculum available on this course of study.
Title | Code | Credit rating | Mandatory/optional |
---|---|---|---|
Mathematics 1 | PHYS10071 | 10 | Mandatory |
Dynamics | PHYS10101 | 10 | Mandatory |
Quantum Physics and Relativity | PHYS10121 | 10 | Mandatory |
Year 1 Lab Work (All Yr) | PHYS10180 | 10 | Mandatory |
Introduction to Astrophysics and Cosmology | PHYS10191 | 10 | Mandatory |
Vibrations & Waves | PHYS10302 | 10 | Mandatory |
Electricity & Magnetism | PHYS10342 | 10 | Mandatory |
Properties of Matter | PHYS10352 | 10 | Mandatory |
Mathematics 2 | PHYS10372 | 10 | Mandatory |
Introduction to Data Science | PHYS10791 | 10 | Mandatory |
Displaying 10 of 21 course units for year 1 | |||
Display all course units for year 1 |
Course content for year 2
Course units for year 2
The course unit details given below are subject to change, and are the latest example of the curriculum available on this course of study.
Title | Code | Credit rating | Mandatory/optional |
---|---|---|---|
Introduction to Quantum Mechanics | PHYS20101 | 10 | Mandatory |
Electromagnetism | PHYS20141 | 10 | Mandatory |
Introduction to Programming for Physicists | PHYS20161 | 10 | Mandatory |
Mathematics of Waves and Fields | PHYS20171 | 10 | Mandatory |
Year 2 Lab Work (All Yr) | PHYS20180 | 20 | Mandatory |
Fundamentals of Solid State Physics | PHYS20252 | 10 | Mandatory |
Wave Optics | PHYS20312 | 10 | Mandatory |
Statistical Mechanics | PHYS20352 | 10 | Mandatory |
Professional Development | PHYS20811 | 0 | Mandatory |
Atmospheric Physics and Weather | EART23001 | 10 | Optional |
Displaying 10 of 29 course units for year 2 | |||
Display all course units for year 2 |
Course content for year 3
Course units for year 3
The course unit details given below are subject to change, and are the latest example of the curriculum available on this course of study.
Title | Code | Credit rating | Mandatory/optional |
---|---|---|---|
Condensed Matter Physics | PHYS30051 | 10 | Mandatory |
Introduction to Nuclear and Particle Physics | PHYS30121 | 10 | Mandatory |
Yr3 Physics Laboratory Work (All Year) | PHYS30180 | 20 | Mandatory |
Cosmology | PHYS30392 | 10 | Mandatory |
Particle Physics | PHYS40222 | 10 | Mandatory |
Nuclear Physics | PHYS40322 | 10 | Mandatory |
Quantum Computing | COMP39112 | 10 | Optional |
Comparative Planetology | EART30232 | 10 | Optional |
Meteorology & Atmospheric Physics P511 | EART30351 | 10 | Optional |
Climate and Energy P607 | EART30362 | 10 | Optional |
Displaying 10 of 40 course units for year 3 | |||
Display all course units for year 3 |
Course content for year 4
Course units for year 4
The course unit details given below are subject to change, and are the latest example of the curriculum available on this course of study.
Title | Code | Credit rating | Mandatory/optional |
---|---|---|---|
MPhys Project | PHYS40181 | 20 | Mandatory |
MPhys Project | PHYS40182 | 20 | Mandatory |
Quantum Computing | COMP39112 | 10 | Optional |
Comparative Planetology | EART30232 | 10 | Optional |
Meteorology & Atmospheric Physics P511 | EART30351 | 10 | Optional |
Climate and Energy P607 | EART30362 | 10 | Optional |
The Nuclear Age: Global Nuclear Threats from Hiroshima to Today | HSTM31212 | 10 | Optional |
Climate Change & Society | HSTM33201 | 10 | Optional |
Reactor Systems | MACE31642 | 10 | Optional |
Applied Complex Analysis | MATH34001 | 10 | Optional |
Displaying 10 of 51 course units for year 4 | |||
Display all course units for year 4 |