.jpg)
- UCAS course code
- F346
- UCAS institution code
- M20
MPhys Physics with Theoretical Physics / Course details
Year of entry: 2021
- View tabs
- View full page
Course description
Physics with Theoretical Physics is aimed at students interested in the more mathematical and theoretical aspect of physics. The course provides a solid grounding in all aspects of physics, both theoretical and experimental, although a significant amount of practical work is replaced by lecture courses and project work in theoretical physics. In the first two years, you study the topics of advanced mechanics, advanced mathematics and computational physics. In third and fourth year, you study in more depth topics of particular interest to you, for example, quantum theory, electrodynamics and general relativity.
It is possible to transfer to the 3-year BSc course at the beginning of your third year.
See more in our undergraduate handbook where you can find out more information about the course content of your chosen degree programme.
Special features
- Students have an opportunity to spend a period of time studying abroad in the second or third year.
- It is possible to transfer to the 3-year BSc course at the beginning of your third year.
Coursework and assessment
Course unit details
You can find out more information about the course units included in your chosen degree programme here
Course content for year 1
Course units for year 1
The course unit details given below are subject to change, and are the latest example of the curriculum available on this course of study.
Title | Code | Credit rating | Mandatory/optional |
---|---|---|---|
Mathematics 1 | PHYS10071 | 10 | Mandatory |
Dynamics | PHYS10101 | 10 | Mandatory |
Quantum Physics and Relativity | PHYS10121 | 10 | Mandatory |
Introduction to Astrophysics and Cosmology | PHYS10191 | 10 | Mandatory |
Year 1 Lab Work (One Semester) | PHYS10280 | 10 | Mandatory |
Vibrations & Waves | PHYS10302 | 10 | Mandatory |
Electricity & Magnetism | PHYS10342 | 10 | Mandatory |
Properties of Matter | PHYS10352 | 10 | Mandatory |
Mathematics 2 | PHYS10372 | 10 | Mandatory |
Random Processes in Physics | PHYS10471 | 10 | Mandatory |
Displaying 10 of 14 course units for year 1 | |||
Display all course units for year 1 |
Course content for year 2
Course units for year 2
The course unit details given below are subject to change, and are the latest example of the curriculum available on this course of study.
Title | Code | Credit rating | Mandatory/optional |
---|---|---|---|
Introduction to Quantum Mechanics | PHYS20101 | 10 | Mandatory |
Electromagnetism | PHYS20141 | 10 | Mandatory |
Introduction to Programming for Physicists | PHYS20161 | 10 | Mandatory |
Mathematics of Waves and Fields | PHYS20171 | 10 | Mandatory |
Fundamentals of Solid State Physics | PHYS20252 | 10 | Mandatory |
Year 2 Lab Work (One Semester) | PHYS20280 | 10 | Mandatory |
Wave Optics | PHYS20312 | 10 | Mandatory |
Statistical Mechanics | PHYS20352 | 10 | Mandatory |
Lagrangian Dynamics | PHYS20401 | 10 | Mandatory |
Complex Variables and Vector Spaces | PHYS20672 | 10 | Mandatory |
Displaying 10 of 22 course units for year 2 | |||
Display all course units for year 2 |
Course content for year 3
Course units for year 3
The course unit details given below are subject to change, and are the latest example of the curriculum available on this course of study.
Title | Code | Credit rating | Mandatory/optional |
---|---|---|---|
Condensed Matter Physics | PHYS30051 | 10 | Mandatory |
Introduction to Nuclear and Particle Physics | PHYS30121 | 10 | Mandatory |
Mathematical Fundamentals of Quantum Mechanics | PHYS30201 | 10 | Mandatory |
Yr 3 Physics Laboratory (One block) | PHYS30280 | 10 | Mandatory |
Electrodynamics (M) | PHYS30441 | 10 | Mandatory |
Mathematical Methods for Physics | PHYS30672 | 10 | Mandatory |
Advanced Quantum Mechanics | PHYS40202 | 10 | Mandatory |
Quantum Computing | COMP39112 | 10 | Optional |
Comparative Planetology | EART30232 | 10 | Optional |
Meteorology & Atmospheric Physics P511 | EART30351 | 10 | Optional |
Displaying 10 of 38 course units for year 3 | |||
Display all course units for year 3 |
Course content for year 4
Course units for year 4
The course unit details given below are subject to change, and are the latest example of the curriculum available on this course of study.
Title | Code | Credit rating | Mandatory/optional |
---|---|---|---|
MPhys Project | PHYS40181 | 20 | Mandatory |
MPhys Project | PHYS40182 | 20 | Mandatory |
Quantum Computing | COMP39112 | 10 | Optional |
Comparative Planetology | EART30232 | 10 | Optional |
Meteorology & Atmospheric Physics P511 | EART30351 | 10 | Optional |
Climate and Energy P607 | EART30362 | 10 | Optional |
The Nuclear Age: Global Nuclear Threats from Hiroshima to Today | HSTM31212 | 10 | Optional |
Climate Change & Society | HSTM33201 | 10 | Optional |
Reactor Systems | MACE31642 | 10 | Optional |
Applied Complex Analysis | MATH34001 | 10 | Optional |
Displaying 10 of 52 course units for year 4 | |||
Display all course units for year 4 |