
- UCAS course code
- J501
- UCAS institution code
- M20
MEng Materials Science and Engineering / Course details
Year of entry: 2021
- View tabs
- View full page
Course description
Materials Science is a synthesis of physics, chemistry, and engineering. It is the building block on which modern industry has and will continue to advance.
This programme provides a thorough grounding in the scientific principles governing the physical, chemical, and mechanical properties of all solid materials, and the opportunity to specialise in the study of a particular class of material (metal, ceramic, or polymer) through a choice of options. The extensive (half year) final year project enables you to tackle a topic at the forefront of Materials Science in depth. It will develop further practical and analytical skills. Formal teaching in communication and transferable skills, including basic management and organisational behaviour, computing and presentation techniques, is given to complement the academic training.
Lectures and tutorials are led staff who are all experts in their field with a deep knowledge of the subjects they teach. 87% of our students agree staff are good at explaining things to them.
Our staff are passionate about their subject. 80% of our students report that staff are enthusiastic about what they teach
Our courses are constantly revised with inputs from both students and industry to cover the latest developments and deliver learning in the most effective way. 82% of our students agree that the time they spend in teaching activities is used efficiently
Students on our courses have access to library and computer facilities that are dedicated to supporting their learning. 90% of our students agree that IT resources are easy to access and meet their needs.
Aims
Special features
Teaching and learning
Coursework and assessment
Assessment is by a combination of coursework and examinations. The subject is by nature practical and this is reflected in the teaching and assessment methods which as well as lectures and exams include:
- Laboratories
- Problem Classes
- Computing Exercises
- Team Projects
- Case Studies
- Essays
Coursework is a key element across all units, with a minimum of 20% coursework based assessment for each unit.
Course content for year 1
Course units for year 1
The course unit details given below are subject to change, and are the latest example of the curriculum available on this course of study.
Title | Code | Credit rating | Mandatory/optional |
---|---|---|---|
Mathematics 1G1 | MATH19731 | 10 | Mandatory |
Mathematics 1G2 | MATH19732 | 10 | Mandatory |
Physics of Materials | MATS15101 | 10 | Mandatory |
Equilibrium Thermodynamics | MATS15201 | 10 | Mandatory |
Microstructures of Materials | MATS15301 | 10 | Mandatory |
Computing & Communication | MATS15501 | 20 | Mandatory |
Preliminary Chemistry Materials | MATS15551 | 0 | Mandatory |
Mechanical Behaviour | MATS16102 | 10 | Mandatory |
Structure of Solids | MATS16202 | 10 | Mandatory |
Functional Properties | MATS16302 | 10 | Mandatory |
Displaying 10 of 12 course units for year 1 | |||
Display all course units for year 1 |
Course content for year 2
Course units for year 2
The course unit details given below are subject to change, and are the latest example of the curriculum available on this course of study.
Title | Code | Credit rating | Mandatory/optional |
---|---|---|---|
Mechanics of Materials | MATS23101 | 10 | Mandatory |
Materials Synthesis and Sustainability | MATS23201 | 10 | Mandatory |
Phase Transformations and Microstructure Control | MATS23301 | 10 | Mandatory |
Materials Processing | MATS23401 | 10 | Mandatory |
Deformation Mechanisms | MATS23502 | 10 | Mandatory |
Functional Behaviour | MATS23602 | 10 | Mandatory |
Design, Management and Team Project | MATS23702 | 20 | Mandatory |
Biomaterials & Biological Interactions | MATS23801 | 10 | Optional |
Smart & Nano Materials | MATS23901 | 10 | Optional |
Engineering Alloys in Service | MATS24102 | 10 | Optional |
Displaying 10 of 11 course units for year 2 | |||
Display all course units for year 2 |
Course content for year 3
In year three, alongside core units, you will have the opportunity to specialize through a choice of options
Course units for year 3
The course unit details given below are subject to change, and are the latest example of the curriculum available on this course of study.
Title | Code | Credit rating | Mandatory/optional |
---|---|---|---|
Modelling and Data Tools for Materials Scientists | MATS31101 | 10 | Mandatory |
Materials Characterisation and Analytical Techniques | MATS31201 | 10 | Mandatory |
Composite & Advanced Materials | MATS31301 | 10 | Mandatory |
Advanced Manufacturing Processes and Microfabrication | MATS31401 | 10 | Mandatory |
Functional Materials & Devices | MATS31501 | 10 | Mandatory |
Structural Integrity | MATS31601 | 10 | Mandatory |
Themed Research Project | MATS31702 | 20 | Mandatory |
Drug Delivery & Biosensors | MATS31802 | 10 | Optional |
Polymer Synthesis & Characterisation | MATS31902 | 10 | Optional |
Metallurgy of Engineering Alloys | MATS32102 | 10 | Optional |
Displaying 10 of 15 course units for year 3 | |||
Display all course units for year 3 |
Course content for year 4
Course units for year 4
The course unit details given below are subject to change, and are the latest example of the curriculum available on this course of study.
Title | Code | Credit rating | Mandatory/optional |
---|---|---|---|
Individual Research Project or Industrial Project | MATS42101 | 60 | Mandatory |
Group Management Project | MATS42302 | 15 | Mandatory |
Natural Materials & Biological Matrices | MATS42402 | 15 | Optional |
Lab to Clinic | MATS42502 | 15 | Optional |
Soft Matter | MATS42602 | 15 | Optional |
Control & Design of Polymerisation Reactions | MATS42702 | 15 | Optional |
Polymer Physics & Physical Properties | MATS42802 | 15 | Optional |
Advanced Metals Processing | MATS43102 | 15 | Optional |
Superalloys & High Performance Materials | MATS43202 | 15 | Optional |
Corrosion management | MATS43402 | 15 | Optional |
Displaying 10 of 18 course units for year 4 | |||
Display all course units for year 4 |
Scholarships and bursaries
The University of Manchester is committed to attracting and supporting the very best students. We have a focus on nurturing talent and ability and we want to make sure that you have the opportunity to study here, regardless of your financial circumstances.
For information about scholarships and bursaries please visit our undergraduate student finance pages and our the Department funding pages.