.jpg)
- UCAS course code
- F346
- UCAS institution code
- M20
MPhys Physics with Theoretical Physics / Course details
Year of entry: 2023
- View tabs
- View full page
Course description
Explore the more mathematical and theoretical aspects of physics through our Physics with Theoretical Physics MPhys course.
We will provide you with a solid grounding in all aspects of physics - both theoretical and experimental - with lectures and project work forming a significant portion of the theoretical physics component.
In the first two years you will study the topics of advanced mechanics, advanced mathematics and computational physics, while in the third and fourth year you will have the opportunity to study, in greater depth, the topics that are of particular interest to you. Examples include quantum theory, electrodynamics and general relativity.
Our Department of Physics and Astronomy is renowned around the world, and our facilities are second to none. Working with leading academics, you will be well placed to progress along your physics journey from here.
Aims

- You will delve deep into all aspects of physics - both theoretical and experimental - achieving master's level qualification.
- We will teach you mostly via lecture courses and project work to help you really get to grips with theoretical physics.
- You will have the opportunity to study the topics that interest you most in the third year of the course.
Special features
Study abroad
Explore living in another country by taking the opportunity to study abroad in your third year.
A range of study options
At the beginning of your third year there is the possibility of transferring to the three-year BSc course.
Outstanding reputation
The Department of Physics and Astronomy at Manchester has an excellent international reputation, and a master's qualification from us can be your passport to a successful career anywhere in the world.
Teaching and learning
Coursework and assessment
Course unit details
You can find out more information about the course units included in your chosen degree programme here
Course content for year 1
Course units for year 1
The course unit details given below are subject to change, and are the latest example of the curriculum available on this course of study.
Title | Code | Credit rating | Mandatory/optional |
---|---|---|---|
Mathematics 1 | PHYS10071 | 10 | Mandatory |
Dynamics | PHYS10101 | 10 | Mandatory |
Quantum Physics and Relativity | PHYS10121 | 10 | Mandatory |
Introduction to Astrophysics and Cosmology | PHYS10191 | 10 | Mandatory |
Year 1 Lab Work (One Semester) | PHYS10280 | 10 | Mandatory |
Vibrations & Waves | PHYS10302 | 10 | Mandatory |
Electricity & Magnetism | PHYS10342 | 10 | Mandatory |
Introduction to Programming | PHYS10362 | 10 | Mandatory |
Mathematics 2 | PHYS10372 | 10 | Mandatory |
Random Processes in Physics | PHYS10471 | 10 | Mandatory |
Displaying 10 of 15 course units for year 1 | |||
Display all course units for year 1 |
Course content for year 2
Course units for year 2
The course unit details given below are subject to change, and are the latest example of the curriculum available on this course of study.
Title | Code | Credit rating | Mandatory/optional |
---|---|---|---|
Introduction to Quantum Mechanics | PHYS20101 | 10 | Mandatory |
Electromagnetism | PHYS20141 | 10 | Mandatory |
Introduction to Programming for Physicists | PHYS20161 | 10 | Mandatory |
Mathematics of Waves and Fields | PHYS20171 | 10 | Mandatory |
Fundamentals of Solid State Physics | PHYS20252 | 10 | Mandatory |
Year 2 Lab Work (One Semester) | PHYS20280 | 10 | Mandatory |
Wave Optics | PHYS20312 | 10 | Mandatory |
Statistical Mechanics | PHYS20352 | 10 | Mandatory |
Lagrangian Dynamics | PHYS20401 | 10 | Mandatory |
Complex Variables and Vector Spaces | PHYS20672 | 10 | Mandatory |
Displaying 10 of 21 course units for year 2 | |||
Display all course units for year 2 |
Course content for year 3
Course units for year 3
The course unit details given below are subject to change, and are the latest example of the curriculum available on this course of study.
Title | Code | Credit rating | Mandatory/optional |
---|---|---|---|
Condensed Matter Physics | PHYS30051 | 10 | Mandatory |
Introduction to Nuclear and Particle Physics | PHYS30121 | 10 | Mandatory |
Mathematical Fundamentals of Quantum Mechanics | PHYS30201 | 10 | Mandatory |
Yr 3 Physics Laboratory (One block) | PHYS30280 | 10 | Mandatory |
General Physics Skills | PHYS30302 | 10 | Mandatory |
Electrodynamics (M) | PHYS30441 | 10 | Mandatory |
Advanced Quantum Mechanics | PHYS40202 | 10 | Mandatory |
Mathematical Methods for Physics | PHYS40672 | 10 | Mandatory |
Quantum Computing | COMP39112 | 10 | Optional |
Planetary Evolution | EART35202 | 10 | Optional |
Displaying 10 of 31 course units for year 3 | |||
Display all course units for year 3 |
Course content for year 4
Course units for year 4
The course unit details given below are subject to change, and are the latest example of the curriculum available on this course of study.
Title | Code | Credit rating | Mandatory/optional |
---|---|---|---|
MPhys Project | PHYS40181 | 20 | Mandatory |
MPhys Project | PHYS40182 | 20 | Mandatory |
Quantum Computing | COMP39112 | 10 | Optional |
Meteorology and Forecasting | EART31201 | 10 | Optional |
Origin of the Solar System | EART32201 | 10 | Optional |
Planetary Evolution | EART35202 | 10 | Optional |
Climate and Energy: Past, Present and Future | EART36002 | 10 | Optional |
The Nuclear Age: Global Nuclear Threats from Hiroshima to Today | HSTM31212 | 10 | Optional |
Climate Change & Society | HSTM33201 | 10 | Optional |
Wave Motion | MATH35012 | 10 | Optional |
Displaying 10 of 51 course units for year 4 | |||
Display all course units for year 4 |
Scholarships and bursaries
For information about scholarships and bursaries please visit our undergraduate student finance pages and our Department funding pages .
What our students say
Find out what it's like to study at Manchester by visiting the Department of Physics and Astronomy blog .
Facilities
.jpg)
Make the most of a fantastic array of facilities that rival those of leading Departments across the world. They include the world-famous Jodrell Bank Observatory and a new £10 million extension to our Schuster Laboratory.
The University of Manchester also offers extensive library and online services , helping you get the most out of your studies.