- UCAS course code
- FG3C
- UCAS institution code
- M20
Course description
Our MMath&Phys Mathematics and Physics degree provides an opportunity to study two key subjects in depth - at a university with a fantastic reputation for both - leading to master's level qualification.
You will study a broad range of topics across both disciplines. In applied mathematics, for example, you can cover hydrodynamics, waves, elasticity and modelling of industrial processes. For theoretical physics you can study, among others, high energy particle physics, nuclear physics and quark matter, and field theory in curved space-time.
Our physics department is recognised as one of the very best in the UK, and we have one of the largest mathematics departments in the country - so you can explore a huge range of areas.
You will have access to an incredible array of facilities - including our £43 million built-for-purpose Alan Turing Building, designed with input from mathematics staff and students alike - and will be taught by teachers with a wide variety of research interests. Our strong links with industry include an annual maths-specific careers fair and an employer interview programme.
Aims
- You will study two key disciplines, mathematics and physics, in depth and to master's level - covering a broad range of topics in both.
- We will provide access to a fantastic array of facilities, and you will work with leading academics in both mathematics and physics.
- You will draw on the combined expertise of three centres of University excellence.
Special features
The University holds undergraduate open days regularly, giving you the opportunity to find out more about our courses, the support we offer, and our facilities. Attending an open day is a great way to find out what studying at Manchester is all about. Find out about our upcoming open days .
View the recent undergraduate virtual open week recorded sessions.
Teaching and learning
Coursework and assessment
Course unit details
You can find out more information about the course units included in your chosen degree course below.
Note that not every combination of option choices may be possible due to timetable clashes.
Course content for year 1
Course units for year 1
The course unit details given below are subject to change, and are the latest example of the curriculum available on this course of study.
Title | Code | Credit rating | Mandatory/optional |
---|---|---|---|
Linear Algebra | MATH11022 | 20 | Mandatory |
Mathematical Foundations & Analysis | MATH11121 | 20 | Mandatory |
Introduction to Vector Calculus | MATH11411 | 10 | Mandatory |
Introduction to Ordinary Differential Equations | MATH11412 | 10 | Mandatory |
Dynamics | PHYS10101 | 10 | Mandatory |
Quantum Physics and Relativity | PHYS10121 | 10 | Mandatory |
Year 1 Lab Work (One Semester) | PHYS10280 | 10 | Mandatory |
Vibrations & Waves | PHYS10302 | 10 | Mandatory |
Electricity & Magnetism | PHYS10342 | 10 | Mandatory |
Introduction to Programming | PHYS10362 | 10 | Mandatory |
Course content for year 2
Course units for year 2
The course unit details given below are subject to change, and are the latest example of the curriculum available on this course of study.
Title | Code | Credit rating | Mandatory/optional |
---|---|---|---|
Introduction to Quantum Mechanics | PHYS20101 | 10 | Mandatory |
Electromagnetism | PHYS20141 | 10 | Mandatory |
Properties of Matter | PHYS20151 | 10 | Mandatory |
Year 2 Lab Work (One Semester) | PHYS20280 | 10 | Mandatory |
Quantum Mechanics 2 | PHYS20302 | 10 | Mandatory |
Electromagnetism 2 | PHYS20342 | 10 | Mandatory |
Statistical Mechanics | PHYS20352 | 10 | Mandatory |
Metric Spaces | MATH21111 | 10 | Optional |
Rings & Fields | MATH21112 | 10 | Optional |
Groups and Geometry | MATH21120 | 20 | Optional |
Displaying 10 of 15 course units for year 2 | |||
Display all course units for year 2 |
Course content for year 3
Course units for year 3
The course unit details given below are subject to change, and are the latest example of the curriculum available on this course of study.
Title | Code | Credit rating | Mandatory/optional |
---|---|---|---|
Introduction to Nuclear and Particle Physics | PHYS30121 | 10 | Mandatory |
General Physics Skills | PHYS30302 | 10 | Mandatory |
Meteorology and Forecasting | EART31201 | 10 | Optional |
Origin of the Solar System | EART32201 | 10 | Optional |
Climate and Energy: Past, Present and Future | EART36002 | 10 | Optional |
Introduction to Financial Mathematics | MATH20912 | 10 | Optional |
Metric Spaces | MATH21111 | 10 | Optional |
Topology and Analysis | MATH31010 | 20 | Optional |
Analysis and Geometry in Affine Space | MATH31061 | 10 | Optional |
Differential Geometry of Curves and Surfaces | MATH31072 | 10 | Optional |
Displaying 10 of 50 course units for year 3 | |||
Display all course units for year 3 |
Course content for year 4
Course units for year 4
The course unit details given below are subject to change, and are the latest example of the curriculum available on this course of study.
Title | Code | Credit rating | Mandatory/optional |
---|---|---|---|
Climate and Energy: Past, Present and Future | EART36002 | 10 | Optional |
Topology and Analysis | MATH31010 | 20 | Optional |
Analysis and Geometry in Affine Space | MATH31061 | 10 | Optional |
Differential Geometry of Curves and Surfaces | MATH31072 | 10 | Optional |
Advanced Algebra | MATH32010 | 20 | Optional |
Coding Theory | MATH32031 | 10 | Optional |
Hyperbolic Geometry | MATH32052 | 10 | Optional |
Algebraic Geometry | MATH32062 | 10 | Optional |
Number Theory | MATH32072 | 10 | Optional |
Combinatorics and Graph Theory | MATH32091 | 10 | Optional |
Displaying 10 of 69 course units for year 4 | |||
Display all course units for year 4 |
What our students say
Find out what it's like to study at Manchester by visiting the Department of Physics and Astronomy blog .
Facilities
A range of study options
It is possible to transfer to the three-year BSc Mathematics and Physics course at the beginning of your third year, if you so wish.
Excellent facilities
Learn in the fantastic Alan Turing Building - a modern, £43 million building designed to provide an ideal learning space for mathematics students.